Subscribe to Google Calendar Subscribe to Outlook Calendar Subscribe to Apple Calendar
School Opening Times
All year groups: 8:30am – 3:15pm.
School gates open: 8:20am and 3:10pm daily.
Typical weekly school hours: 33 hours 45 minutes.
Term dates and holidays
Term Dates 2023-2024
Autumn Term 2023 | |
---|---|
School Development Day/Research Day (Closed) | 1st & 4th September |
Start of Term | 5th September |
Half Term | 23rd – 27th October |
School Development Day/Research Day (Closed) | 16th & 17th November |
End of Term | 20th December |
Christmas Holidays | 21st December – 3rd January |
Spring Term 2024 | |
---|---|
School Development Day/Research Day (Closed) | 4th & 5th January |
Start of Term | 8th January |
Half Term | 19th – 23rd February |
End of Term | 28th March |
Easter Holidays | 29th March – 12th April |
Summer Term 2024 | |
---|---|
School Development Day/Research Day (Closed) | 15th April |
Start of Term | 16th April |
Half Term | 27th – 31st May |
End of Term | 19th July |
School Development Day/Research Day (Closed) | 22nd July |
Term Dates 2024-2025
Autumn Term 2024 | |
---|---|
School Development Day/Research Day (Closed) | 3rd & 4th September |
Start of Term | 5th September |
School Development Day/Research Day (Closed) | 11th October |
Half Term | 28th October – 1st November |
School Development Day/Research Day (Closed) | 22nd November |
End of Term | 20th December |
Christmas Holidays | 23rd December – 3rd January |
Spring Term 2025 | |
---|---|
School Development Day/Research Day (Closed) | 6th & 7th January |
Start of Term | 8th January |
School Development Day/Research Day (Closed) | 14th February |
Half Term | 17th -21st February |
End of Term | 4th April |
Easter Holidays | 7th – 21st April |
Summer Term 2025 | |
---|---|
School Development Day/Research Day (Closed) | 22nd April |
Start of Term | 23rd April |
Half Term | 26th – 30th May |
End of Term | 23rd July |